Czech and Slovak Association, Inc. is non-profit organization with 501 (c) (3) status.
We are qualified to receive tax deductible bequests, devices, transfers or gifts. Contributions to us are tax deductible under section 170 of the Code.
Special thanks to the Ministry of Foreign Affairs of the Czech Republic and Slovakian "Urad pre Slovakov zijucich v zahranici" and the Sponsors of the Czech and Slovak Community TV Show and other cultural, social, and sport events
Donations in 2008 | ||
| First name | Last name | Labor in kind |
| Patron | (500 and more) | Value |
| Peter | Muzila | n/a |
| Estera | Mlch | 10,060 |
| Renata | Dutton | 6,090 |
| Maria | Grantham | 6,000 |
| Jitka | Prochazkova | 1,240 |
| Jan | Trnovsky | 600 |
| Jan | Horvath | 600 |
| Liana | Petranin-Maloof | 600 |
| Miroslav | Vana | 1,400 |
| Benefactor | (250-500) | |
| Rastislav | Palacka | |
| Igor | Bily | |
| Supporter | (100-250) | |
| Otilia a Emanuel | Soucek | |
| Ivan | Zitkovsky | |
| Zdenek Sidney | Felcl | |
| Milan | Humplik | |
| Lukes | Igor a Alison | |
| Zdenek a Dagmar | Kucera | |
| Friend | (100 and less) | |
| Miroslav | Predny | |
| Vladimir a Marruska | Hruby | |
| Miroslav | Zbruz | |
| Jiri | Pyro | |
| Vladimir | Robenek | |
| Dana | McFaden | |
| Peter | Lukl a Helena | |
| Bohuslav a Blazena | Vodicka | |
| Alena | Soltysova | |
| Marek | Jacisin | |
| Ludmila | Sipla | |
| Alena | Kotlan | |
| Maurin | Klaudia | |
| Gabriela | Nagy | |
| Viera | Stano | |
| Viera | Legatova | |
| George | Weingart | |
| Ludmila a Oldrich | Kyn | |
| Daniela | Sever | |
| George and Marie | Tomsu | |
| Maria a Dmitrij | Kovalova Vlachos | |
| Marketa | Rosecka Das | |
| Marie | House | |
| Petr | Foukal | |
| Katerina | Danova | |
| Magda | Krizan-Carr | |
| Roman | Hajek | |
| Katarina | Cardarelli | |
| Michal | Filipko | |
| Thomas | Keogh | |
| Viera | Levitt | |
| Stark | Daniela | |
| Jana | Nash | |
| Alena | Manaskova | |
| Vladimir | Stejskal | |
| George | Steinhubel | |

(1).jpg)